Specifications

Hermetically Sealed Fully with Mineral oil type

1. Specifications (Technical Data are subjected to change without notice.)

1-1. 22kV - 400/230V & 24kV - 416/240V

Item Capacity No load Load loss (75oC) Impedance Dimensions(mm) Total weight Oil
kVA Watt Watt % Height Length Width kg Liter
1 50 160 950 4 1,100 1,000 700 500 135
2 100 250 1,550 4 1,250 1,050 750 750 200
3 160 360 2,100 4 1,300 1,150 750 990 250
4 250 500 2,950 4 1,350 1,200 750 1300 300
5 315 800 3,900 4 1,400 1,400 800 1300 350
6 400 960 4,600 4 1,400 1,500 850 1550 380
7 500 1,150 5,500 4 1,500 1,550 900 1750 430
8 630 1,350 6,500 4 1,550 1,600 850 2,150 450
9 800 1,600 11,000 6 1,600 1,800 1,100 2,500 650
10 1,000 1,950 13,500 6 1,750 1,900 1,100 3,200 700
11 1,250 2,300 16,400 6 1,850 2,000 1,150 4,000 850
12 1,500 2,800 19,800 6 1,950 2,100 1,250 4,150 1,150
13 2,000 3,250 24,000 6 2,050 2,250 1,350 5,650 1,450
14 2,500 3,500 28,500 6 2,150 2,450 1,450 6,450 1,750

1-2. 33kV - 400/230V

Item Capacity No load Load loss (75oC) Impedance Dimensions(mm) Total weight Oil
kVA Watt Watt % Height Length Width kg Liter
1 50 170 950 4 1,300 1,000 700 550 165
2 100 260 1,550 4 1,400 1,050 750 800 230
3 160 370 2,100 4 1,450 1,150 750 990 280
4 250 520 2,950 4 1,500 1,200 750 1450 350
5 315 850 3,900 4 1,550 1,350 800 1450 400
6 400 1000 4,600 4 1,550 1,450 850 1700 450
7 500 1,200 5,500 4 1,650 1,500 900 1900 500
8 630 1,400 6,500 4 1,700 1,650 850 2,300 550
9 800 1,700 11,000 6 1,750 1,850 1,100 2,650 700
10 1,000 2,000 13,500 6 1,900 1,950 1,100 3,350 750
11 1,250 2,350 16,400 6 2,000 2,000 1,150 4,150 900
12 1,500 2,850 19,800 6 2,100 2,100 1,250 4,300 1,200
13 2,000 3,300 24,000 6 2,200 2,250 1,350 5,800 1,450
14 2,500 3,800 28,500 6 2,350 2,450 1,450 6,600 1,750

Distribution Transformer Outline

Distribution Transformer

2. Accessories (Standard & Option)

Item kVA 50 100 160 250 315 400 500 630 800 1000 1250 1500 2000 2500
1 Bushings
2 Arcing horn
3 Off load tap changer
4 Earth terminal
5 Lifting lug
6 Lifting eye
7 Wheel
8 Nameplate
9 Oil drain
10 Thermometer pocket
11 Marshaling box
12 Cable box
13 P'ry terminal connector Pad type
Clamp type
14 S'ry terminal connector Pad type
Clamp type
15 Oil level gauge W/O contact
16 Thermometer W/O contact
2 contact
17 WDG Temp.indicator 2 contact
18 Pressure relief device W/O contact
1 contact

Accessaries List
● Standard Accessaries
○ Option Accessaries

3. Remarks

  • Fuji Tusco reserve the right to any changes of these information, herein.
  • Distribution transformers are designed for general application uses at ambient temperature maximum 40℃ at temperature raised 60℃ (top oil) / 65℃ (winding), which will be manufactured and tested in accordance with the latest IEC standard.

Open Type with Conservator Tank (Mineral Oil)

1. Specifications (Technical Data are subjected to change without notice.)

1-1. Open Type with Conservator Tank 22kV – 400/230V & 24kV - 416/240V

Item Capacity No load Load loss (75oC) Impedance Dimensions(mm) Total weight Oil
kVA Watt Watt % Height Length Width kg Liter
1 50 160 950 4 1,250 1,300 850 650 150
2 100 250 1,550 4 1,350 1,300 850 750 200
3 160 360 2,100 4 1,450 1,400 850 950 250
4 250 500 2,950 4 1,550 1,500 850 1200 320
5 315 800 3,900 4 1,600 1,550 850 1250 350
6 400 960 4,600 4 1,650 1,600 900 1550 380
7 500 1,150 5,500 4 1,700 1,700 950 1800 450
8 630 1,350 6,500 4 1,750 1,800 950 2,100 600
9 800 1,600 11,000 6 1,850 1,900 1,050 2,650 650
10 1,000 1,950 13,500 6 2,050 2,050 1,150 3,200 700
11 1,250 2,300 16,400 6 2,100 2,250 1,200 4,000 900
12 1,500 2,800 19,800 6 2,250 2,250 1,350 4,200 1,100
13 2,000 3,250 24,000 6 2,350 2,300 1,400 5,500 1,200
14 2,500 3,500 28,500 6 2,500 2,500 1,550 6,500 1,800

1-2. Open Type with Conservator Tank 33kV – 400/230V

Item Capacity No load Load loss (75oC) Impedance Dimensions(mm) Total weight Oil
kVA Watt Watt % Height Length Width kg Liter
1 50 170 950 4 1,450 1,400 900 700 200
2 100 260 1,550 4 1,550 1,400 900 800 250
3 160 370 2,100 4 1,650 1,500 900 1,000 300
4 250 520 2,950 4 1,750 1,600 900 1250 350
5 315 850 3,900 4 1,750 1,650 900 1350 400
6 400 1000 4,600 4 1,800 1,700 950 1650 450
7 500 1,200 5,500 4 1,850 1,800 1000 1900 500
8 630 1,400 6,500 4 1,900 1,900 1,000 2,200 650
9 800 1,700 11,000 6 2,000 2,000 1,100 2,750 700
10 1,000 2,000 13,500 6 2,200 2,150 1,200 3,500 750
11 1,250 2,350 16,400 6 2,250 2,350 1,250 4,500 950
12 1,500 2,850 19,800 6 2,400 2,350 1,400 4,800 1,150
13 2,000 3,300 24,000 6 2,500 2,400 1,450 6,200 1,250
14 2,500 3,800 28,500 6 2,650 2,600 1,600 7,200 1,850

Distribution Transformer Outline

Distribution Transformer

2. Accessories (Standard & Option)

Item kVA 50 100 160 250 315 400 500 630 800 1000 1250 1500 2000 2500
1 Bushings
2 Arcing horn
3 Off load tap changer
4 Dehydrating breather filled with
silica gel
5 Earth terminal
6 Lifting lug
7 Lifting eye
8 Wheel
9 Nameplate
10 Oil drain
11 Thermometer pocket
12 Marshaling box
13 Cable box
14 P'ry terminal connector Pad type
Clamp type
15 S'ry terminal connector Pad type
Clamp type
16 Oil level gauge W/O contact
17 Thermometer W/O contact
2 contact
18 WDG Temp.indicator 2 contact
19 Buchholz relay 2 contact
19 Pressure relief device W/O contact
1 contact

Accessaries List
● Standard Accessaries
○ Option Accessaries

3. Remarks

  • Fuji Tusco reserve the right to any changes of these information, herein.
  • Distribution transformers are designed for general application uses at ambient temperature maximum 40℃ at temperature raised 60℃ (top oil) / 65℃ (winding), which will be manufactured and tested in accordance with the latest IEC standard.
to page top